HIGH FIVE UNIFORM SIZING CHART
UNIFORM SIZES | CHEST SIZE ( in inches) |
WAIST SIZE ( in inches) |
Pear Tube Sock by Shoe Size |
Youth Small | 24 – 26 | 21 – 22 | NA |
Youth Medium | 27 – 30 | 23 – 24 | NA |
Youth Large | 31 – 34 | 25 – 26 | NA |
Adult Small | 34 – 36 | 29 – 30 | NA |
Adult Medium | 37 – 40 | 31 – 34 | NA |
Adult Large | 41 – 44 | 35 – 38 | NA |
Adult X-Large | 45 – 48 | 39 – 42 | NA |
Youth Shoe Size | NA | NA | 12 – 4 |
Intermediate | NA | NA | 4 – 8 |
Adult | NA | NA | 8 – 13 |
-
- Email – uniformcoordinator@somervillesoccer.us
Please use this form for direct ordering.
- Email – uniformcoordinator@somervillesoccer.us